Toshiba eStudio FC3015AC Color MFP Printer
KSh 590,000.00 Original price was: KSh 590,000.00.KSh 570,000.00Current price is: KSh 570,000.00.
Toshiba eStudio FC3015AC Color MFP Printer
The e-STUDIO2515AC/3015AC/3515AC/4515AC/5015AC comprises an A3/LD-size color MFP series that offers print speeds of 25/30/35/45/50ppm. With an enhanced user interface and mobile printing capabilities, this series of MFPs helps you to print out colorful as well as monochrome documents in high quality. This series of MFPs allows you to put them anywhere and in any size of space with all the functions you may need.
Product Specifications
| Model | e-STUDIO 2515AC |
e-STUDIO 3015AC |
e-STUDIO 3515AC |
e-STUDIO 4515AC |
e-STUDIO 5015AC |
|
|---|---|---|---|---|---|---|
| General Feature | ||||||
| Copy / Print Speed (ppm) | Color | 25 | 30 | 35 | 45 | 50 |
| B & W | 25 | 30 | 35 | 45 | 50 | |
| Warm-up Time | Approx. 20 sec. | |||||
| Memory | 4 GB | |||||
| Storage | 320GB Self-Encryption HDD | |||||
| Dimension (W × D × H) | 585 × 641* × 787 mm / 23″ × 25.2″* × 31″* | |||||
| Weight | Less than 78.1 kg / 172.2 lb | |||||
| Input Paper Capacity | Standard | 1,200 sheets | ||||
| Maximum | 3,200 sheets | |||||
| Available Paper Weight | 52 – 280 g/m² / 14 lb. Bond – 100 lb. Cover | |||||
| Available Paper size | 100 × 148 to 320 x 460mm / 100 × 148 to 12.6″ x 18.1″, Banner paper (1,200 mm) | |||||
| Document feeder | Optional 300-sheet DSDF or 100-sheet RADF | |||||
| Finishing Option | Multi-position stapling finisher, Saddle Stitching Finisher, Inner Finisher, Job Separator | |||||
| Copier Feature | ||||||
| First Copy Speed | Color | Less than 7.8 sec. | Less than 5.7 sec. | |||
| B & W | Less than 5.9 sec. | Less than 4.4 sec. | ||||
| Resolution | 600 x 600 dpi, 5bit *1 2,400dpi(Equivalence) x 600dpi (with smoothing) *2 *1 or *2 is selected by copy mode automatically. No selectable by user. |
|||||
| Multiple Copy | Up to 999 | |||||
| Printer Feature | ||||||
| Resolution | 600 x 600 dpi, 5bit | |||||
| PDL | PCL6 Emulation, PS3 Emulation, XPS | |||||
| Interface | Standard | USB (High speed), 10/100/1000BASE-T | ||||
| Option | Wireless LAN (IEEE802.11 b/g/n), Bluetooth | |||||
| Scanner Feature | ||||||
| Resolution | 100/150/200/300/400/600dpi | |||||
| Scan Speed | DSDF | Up to 240 spm (Duplex) / Up to 120 spm (Simplex) (300 dpi) | ||||
| RADF | Up to 73 spm (300 dpi) | |||||
| Data format | Standard | TIFF, PDF, XPS, JPEG, Slim PDF, PDF/A | ||||
| Option | DOCX, EXLS, PPTX, Searchable PDF | |||||
| Scan Protocol | SMB, FTP, IPX/SPX, FTPS, USB, Netware | |||||
| Scan features | File, Email, USB, e-Filing Box, TWAIN, Local HDD, Share Point, iFax, Fax, WS Scan | |||||
| Internet Fax | ITU-T T.37 (Simple mode) | |||||
| Fax Feature (option) | ||||||
| Communication mode / Modem Speed | Super G3 / 33.6kbps – 2.4 kbps | |||||
| Data Compression | JBIG, MMR, MR, MH | |||||
| Number of Lines (Std. / Max.) | 1 / 2 | |||||
| Phonebook | 3,000 stations | |||||
| Security Feature | ||||||
| Standard | Self-encryption HDD with Wipe technology, TLS, Private Print, Encrypted print, Tracking Print, Encrypted PDF, User Authentication, Role Based Access Control, IP/MAC Address filtering, SNMPv3, 802.1X for Wired/Wireless, Fax secure receiving, Fax missending prevention, Security event logging, Password Policy, Integrity Check, HCD-PP | |||||
| Optional | Card authentication, NFC authentication, Data Overwrite, IPsec, Hardcopy Security Printing, FIPS Certified Self-encryption HDD with Wipe technology | |||||
Delivery and Shipping Terms
At Kenya Tech Store, we pride ourselves on efficient logistics and timely deliveries — ensuring your order reaches you when you need it.
Shipping Within Kenya:
- Same-Day Dispatch: Orders placed before 3:00 PM (Monday to Friday) are shipped the same working day.
- Next-Day Delivery: Major towns typically receive deliveries within 24 hours.
- Rural and Remote Areas: Delivery may take 2–3 working days, depending on courier availability.
- Pickup Option: You may opt to collect your order from our designated pickup locations.
- Courier Partners: We work with leading courier services such as G4S, Fargo Courier, and Wells Fargo for secure and trackable delivery.
East Africa & Regional Shipping:
We offer cross-border delivery to:
- Juba – South Sudan
- Kampala – Uganda
- Dar es Salaam – Tanzania
- Kigali – Rwanda
- Mogadishu – Somalia
Regional shipping timelines and costs depend on customs clearance and the preferred courier. Our team will advise you on the best available option.
Shipping Charges:
- Within Nairobi: Standard courier rates apply, starting at Ksh 250.
- Upcountry and East Africa: Shipping fees are calculated based on destination, package weight, and courier choice.
Delivery Support:
Our support team is always ready to assist with delivery tracking, follow-ups, and resolving any delays.

Reviews
There are no reviews yet.