
Dahua 8GB PC4 3200 Desktop Ram
KSh 4,500.00 Original price was: KSh 4,500.00.KSh 3,500.00Current price is: KSh 3,500.00.

Dahua DHI-LM27-C200 FHD LED Monitor 27 Inch 75Hz
KSh 27,000.00 Original price was: KSh 27,000.00.KSh 25,000.00Current price is: KSh 25,000.00.
Dahua LED Monitor DHI-LM22-C200
KSh 20,000.00 Original price was: KSh 20,000.00.KSh 17,000.00Current price is: KSh 17,000.00.
- Adaptive sync can effectively solve picture lagging and tearing problems
- 4ms fast response time with no image blurring or ghosting
- Low blue light technology can support a comfortable viewing experience
- 3000:1 high static contrast ratio makes a more obvious contrast between bright and dark
Category: Dahua Computer Monitors
Description
Dahua LED Monitor DHI-LM22-C200
Product Features
- The 1920 * 1080 resolution produces clearer and more vivid pictures
- Wide color gamut, 99% sRGB, 85% NTSC, 85% DCI-P3, 85% Adobe RGB. It meets the designer’s demand for image texture
- 178°H / 178°V extra-wide viewing angle for all-round viewing performance
- Adaptive sync can effectively solve picture lagging and tearing problems
- 4ms fast response time with no image blurring or ghosting
- Low blue light technology can support a comfortable viewing experience
- 3000:1 high static contrast ratio makes a more obvious contrast between bright and dark
Product Specifications
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM22-C200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 21.45″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250nits(type) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Support | 99% sRGB, 85% NTSC, 85% DCI-P3, 85% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 4ms(OD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 75Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | VGA×1,HDMI 1.4×1,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V 2A |
Power Type | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | TYP. 19W, MAX. 24 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.74kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt Angles | -5°±2°/15°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swivel(angle) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pivot(angle/direction) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Adjustment | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA | 75x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×H×D) | 495.8×286.3×36.7mm(without stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 554x120x353mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0°~40°(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable, Adapter, Stand, |
Reviews (0)
Be the first to review “Dahua LED Monitor DHI-LM22-C200” Cancel reply
Shipping & Delivery
Delivery and Shipping Terms
At Kenya Tech Store, we pride ourselves on efficient logistics and timely deliveries — ensuring your order reaches you when you need it.
Shipping Within Kenya:
- Same-Day Dispatch: Orders placed before 3:00 PM (Monday to Friday) are shipped the same working day.
- Next-Day Delivery: Major towns typically receive deliveries within 24 hours.
- Rural and Remote Areas: Delivery may take 2–3 working days, depending on courier availability.
- Pickup Option: You may opt to collect your order from our designated pickup locations.
- Courier Partners: We work with leading courier services such as G4S, Fargo Courier, and Wells Fargo for secure and trackable delivery.
East Africa & Regional Shipping:
We offer cross-border delivery to:
- Juba – South Sudan
- Kampala – Uganda
- Dar es Salaam – Tanzania
- Kigali – Rwanda
- Mogadishu – Somalia
Regional shipping timelines and costs depend on customs clearance and the preferred courier. Our team will advise you on the best available option.
Shipping Charges:
- Within Nairobi: Standard courier rates apply, starting at Ksh 250.
- Upcountry and East Africa: Shipping fees are calculated based on destination, package weight, and courier choice.
Delivery Support:
Our support team is always ready to assist with delivery tracking, follow-ups, and resolving any delays.
Reviews
There are no reviews yet.