

Dahua E10 2 TB External Harddisk DHI-eHDD-E10-2T
KSh14,000.00 Original price was: KSh14,000.00.KSh12,500.00Current price is: KSh12,500.00.
- Adopts USB3.0 high-speed port, and features stable operation and fast transmission
- Portable and compact, easy to operate, and plug and play
- Strong compatibility and great performance; supports various operating systems
- Equipped with alloy anode panel; elegant appearance with good anti-corrosion and wear-resisting function

Dahua E10 2 TB External Harddisk DHI-eHDD-E10-2T
has superior performance and long service life. Four types of protection are supported: High and low temperature resistant, waterproof, anti-magnetic, and anti-X-ray. The product can adapt to various environments. With high compatibility, it supports various digital products.
Product Specifications
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | DHI-eHDD-E10-1T | DHI-eHDD-E10-2T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 1 TB | 2 TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Speed | 140 MB/s | 140 MB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Write Speed | 140 MB/s | 140 MB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File System | NTFS | NTFS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0°C to +60°C (+32°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to +85°C (-40°F to +185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility | Windows XP/7/8/8.1/10, Linux 2.6, or MAC OS 10.6 and later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 123.5 mm × 78.0 mm × 19.0 mm (4.86″ × 3.07″ × 0.75″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 160 mm × 111 mm × 40 mm (6.30″ × 4.37″ × 1.57″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 225 g (0.50 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 285 g (0.63 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Information | 1. The capacity written on the product and package is nominal capacity. 2. 1 GB ≈ 1 billion bytes. The actual available capacity of the product is less than the nominal capacity due to different capacity algorithms and the fact that part of the capacity is reserved or used to store file system. 3. Data transmission speed and actual performance can be influenced by system settings and other factors. 4. Data stored in the product is not covered by warranty. Please back up stored data regularly. |
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
G-Technology 0G06074 4TB G-DRIVE Mobile USB 3.0 Portable External Hard Drive, Silver
G-Technology 2TB G-Drive External Hard Drive
- Can store up to 150 hours of DV digital video, 425 4.7GB DVD video discs, or 500,000 MP3 files
- USB 3.0, or FireWire-800 (or 400 via cable)
- Fan-less cooling system for near-silent operation
- Connects to FireWire-400 systems using included adapter cable
- Compatible with Mac and Windows systems / Compatible with OS X Time Machine
HPE 1TB 6G SATA 7.2K 3.5in HDD [843266-B21]
LaCie 14TB d2 Professional USB-C 3.2 Gen 2 External Hard Drive – STHA14000800
LaCie Rugged USB-C 1TB External Hard Drive Portable HDD USB 3.0 – Drop Shock Dust Rain Resistant Shuttle Drive, for Mac and PC Computer Desktop Workstation Laptop, 1 Month Adobe CC (STFR1000800)
- Quickly and easily connect to the latest Windows and Mac computers with Rugged’s reversible USB-C cable, or legacy computers using the included USB 3.0 adapter
- Enjoy fast USB-C 5Gb/s file transfers, backups, and image browsing
- Confidently tackle any terrain with drop, crush, and rain resistance
- Take advantage of a complimentary one-month membership to the Adobe Creative Cloud All Apps Plan for access to awesome photo and video editing apps
Reviews
There are no reviews yet