

Dahua DHI-LM27-C200 FHD LED Monitor 27 Inch 75Hz
KSh 27,000.00 Original price was: KSh 27,000.00.KSh 25,000.00Current price is: KSh 25,000.00.
- The 1920×1080 resolution produces clearer and more vivid pictures;
- Wide color gamut, 99% sRGB, 85% NTSC, 85% DCI-P3, 85% Adobe RGB. It meets the designer’s demand of image texture;
- 178H/178V extra-wide viewing angle for all-round viewing performance;
- Adaptive sync can effectively solve picture lagging and tearing problems;
- Low blue light technology can support a comfortable viewing experience;
- 4000:1 high static contrast ratio makes more obvious contrast between bright and dark.
Dahua DHI-LM27-C200 FHD LED Monitor 27 Inch 75Hz
Product Features
Dahua C200 Series
Excellent Office and Entertainment Experience
Wide Color Gamut
Whether it’s entertainment or professional design, meet your needs for image color.
178 Wide Perspective
See the beauty from any angle
1080P HD image quality.
Colorful images are clearly discernible
Protect your eyes from flashing screen
Blue light filtering technology
Turn on the blue light filter mode and manually adjust the filter intensity and warm light.
More comfortable vision brings a comfortable new experience while protecting your eyes.
High contrast, Clear Details
The high contrast optimization technology can automatically assess the overall brightness of the image. By reducing the brightness according to the region, it can effectively and accurately restore different color levels to make the picture more clear and vivid.
75Hz High Refresh Rate
Smooth images without smear
FHD panels provide balanced color characteristics, clear and delicate color with faster response speed and more stable image quality.
Product Specifications
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM27-C200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 27″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250nits(type) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Support | 99% sRGB, 85% NTSC, 85% DCI-P3, 85% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 5ms(OD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 75Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | VGA×1,HDMI 1.4×1,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V 3A |
Power Type | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 30W(typ) 37W(max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.8kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 5.4kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt Angles | -5°±2°/15°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swivel(angle) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pivot(angle/direction) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Adjustment | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA | 75x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×H×D) | 616.3*364.3*38.7mm(without stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 694*453*114mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0°~40°(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable, Adapter, Stand,Base |
Delivery and Shipping Terms
At Kenya Tech Store, we pride ourselves on efficient logistics and timely deliveries — ensuring your order reaches you when you need it.
Shipping Within Kenya:
- Same-Day Dispatch: Orders placed before 3:00 PM (Monday to Friday) are shipped the same working day.
- Next-Day Delivery: Major towns typically receive deliveries within 24 hours.
- Rural and Remote Areas: Delivery may take 2–3 working days, depending on courier availability.
- Pickup Option: You may opt to collect your order from our designated pickup locations.
- Courier Partners: We work with leading courier services such as G4S, Fargo Courier, and Wells Fargo for secure and trackable delivery.
East Africa & Regional Shipping:
We offer cross-border delivery to:
- Juba – South Sudan
- Kampala – Uganda
- Dar es Salaam – Tanzania
- Kigali – Rwanda
- Mogadishu – Somalia
Regional shipping timelines and costs depend on customs clearance and the preferred courier. Our team will advise you on the best available option.
Shipping Charges:
- Within Nairobi: Standard courier rates apply, starting at Ksh 250.
- Upcountry and East Africa: Shipping fees are calculated based on destination, package weight, and courier choice.
Delivery Support:
Our support team is always ready to assist with delivery tracking, follow-ups, and resolving any delays.
Reviews
There are no reviews yet.