

Dahua 1TB External Hard Disk Drive (Dhi-ehdd-e10-1t)
KSh11,000.00 Original price was: KSh11,000.00.KSh9,500.00Current price is: KSh9,500.00.
- Adopts USB3.0 high-speed port, and features stable operation and fast transmission
- Portable and compact, easy to operate, and plug and play
- Strong compatibility and great performance; supports various operating systems
- Equipped with alloy anode panel; elegant appearance with good anti-corrosion and wear-resisting function

Dahua 1TB External Hard Disk Drive (Dhi-ehdd-e10-1t)
Has superior performance and a long service life. Four types of protection are supported: High and low temperature resistance, waterproof, anti-magnetic, and anti-X-ray. The product can adapt to various environments. With high compatibility, it supports various digital products.
Users can rely on the product to record videos, take photos, listen to music, play games, and store data.
Product Specifications
Product Model | DHI-eHDD-E10-1T | DHI-eHDD-E10-2T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 1 TB | 2 TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Speed | 140 MB/s | 140 MB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Write Speed | 140 MB/s | 140 MB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File System | NTFS | NTFS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0°C to +60°C (+32°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to +85°C (-40°F to +185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility | Windows XP/7/8/8.1/10, Linux 2.6, or MAC OS 10.6 and later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 123.5 mm × 78.0 mm × 19.0 mm (4.86″ × 3.07″ × 0.75″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 160 mm × 111 mm × 40 mm (6.30″ × 4.37″ × 1.57″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 225 g (0.50 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 285 g (0.63 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Information | 1. The capacity written on the product and package is nominal capacity. 2. 1 GB ≈ 1 billion bytes. The actual available capacity of the product is less than the nominal capacity due to different capacity algorithms and the fact that part of the capacity is reserved or used to store file system. 3. Data transmission speed and actual performance can be influenced by system settings and other factors. 4. Data stored in the product is not covered by warranty. Please back up stored data regularly. |
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Dahua E10 2 TB External Harddisk DHI-eHDD-E10-2T
- Adopts USB3.0 high-speed port, and features stable operation and fast transmission
- Portable and compact, easy to operate, and plug and play
- Strong compatibility and great performance; supports various operating systems
- Equipped with alloy anode panel; elegant appearance with good anti-corrosion and wear-resisting function
G-Technology 20TB G-RAID with Thunderbolt 3, USB-C (USB 3.1 Gen 2), and HDMI, Removable Dual Drive Storage System, Silver – 0G05763-1
G-Technology 8TB G-RAID with Thunderbolt 3, USB-C (USB 3.1 Gen 2), and HDMI, Removable Dual Drive Storage System, Silver – 0G05748-1
- Up to 36TB of storage for your HD photos and 4K videos
- Dual Thunderbolt 3 ports and a single USB-C port with support for USB 3.1 Gen 2
- Daisy chaining for up to 5 additional devices
- Dual removable, Enterprise-class 7200RPM hard drives
- Hardware RAID 0 (performance), RAID 1 (mirroring), or JBOD
- HDMI port supports HDR and 4K video pass through
- Daisy-Chain dual
Reviews
There are no reviews yet